Statistics since 1950
Records, oddities and the numbers behind the classics.
Record holders by nation since 1950
Longest-priced winners Britain, Ireland, France, USA, Australia
| Year | Race | Winner | SP | Jockey |
|---|---|---|---|---|
| 2022 | Rich Strike | 80/1 | Sonny Leon | |
| 2002 | Sarava | 70/1 | Edgar Prado | |
| 1961 | Psidium | 66/1 | Roger Poincelet | |
| 2018 | Billesdon Brook | 66/1 | Sean Levey | |
| 1961 | Rockavon | 66/1 | Norman Stirk | |
| 2019 | Country House | 65/1 | Flavien Prat | |
| 1974 | Snow Knight | 50/1 | Brian Taylor | |
| 2015 | Qualify | 50/1 | Colm O'Donoghue | |
| 1991 | Jet Ski Lady | 50/1 | Christy Roche | |
| 2005 | Giacomo | 50/1 | Mike Smith | |
| 1973 | Mon Fils | 50/1 | Frankie Durr | |
| 1956 | Gilles de Retz | 50/1 | Frank Barlow | |
| 2006 | Lemons Forever | 47/1 | Mark Guidry | |
| 2017 | Wings of Eagles | 40/1 | Padraig Beggy | |
| 2014 | Night of Thunder | 40/1 | Kieren Fallon |
Most classic wins by a horse
| Horse | Wins | Races | Trainer |
|---|---|---|---|
| Davona Dale | 5 | Kentucky Oaks 1979, Acorn Stakes 1979, Black-Eyed Susan Stakes 1979, Coaching Club American Oaks 1979, Mother Goose Stakes 1979 | John M. Veitch |
| Vinnie Roe | 5 | Irish St. Leger 2001, Prix Royal-Oak 2001, Irish St. Leger 2002, Irish St. Leger 2003, Irish St. Leger 2004 | Dermot Weld |
| Dark Mirage | 4 | Kentucky Oaks 1968, Acorn Stakes 1968, Coaching Club American Oaks 1968, Mother Goose Stakes 1968 | Everett W. King |
| Nijinsky | 4 | The Derby 1970, 2,000 Guineas 1970, Irish Derby 1970, St Leger Stakes 1970 | Vincent O'Brien |
| Open Mind | 4 | Kentucky Oaks 1989, Acorn Stakes 1989, Coaching Club American Oaks 1989, Mother Goose Stakes 1989 | D. Wayne Lukas |
| Dance Smartly | 4 | Breeders' Stakes 1991, King's Plate 1991, Prince of Wales Stakes 1991, Woodbine Oaks 1991 | Jim Day |
| Asterios | 3 | Deutsches St. Leger 1950, Mehl-Mülhens-Rennen 1950, WATC Derby 1954 | George Arnull |
| Nashua | 3 | Irish 1,000 Guineas 1952, Belmont Stakes 1955, Preakness Stakes 1955 | |
| Real Delight | 3 | Kentucky Oaks 1952, Black-Eyed Susan Stakes 1952, Coaching Club American Oaks 1952 | Horace A. Jones |
| Botticelli | 3 | Derby Italiano 1954, Italian 2,000 Guineas 1954, St. Leger Italiano 1954 | F. Tesio |
| Ace Marine | 3 | Breeders' Stakes 1955, King's Plate 1955, Prince of Wales Stakes 1955 | Joseph "Yonnie" Starr |
| High Voltage | 3 | Acorn Stakes 1955, Black-Eyed Susan Stakes 1955, Coaching Club American Oaks 1955 | James E. Fitzsimmons |
| Meld | 3 | The Oaks 1955, 1,000 Guineas 1955, St Leger Stakes 1955 | Cecil Boyd-Rochfort |
| Canadian Champ | 3 | Breeders' Stakes 1956, King's Plate 1956, Prince of Wales Stakes 1956 | John Passero |
| Princess Turia | 3 | Kentucky Oaks 1956, Acorn Stakes 1956, Black-Eyed Susan Stakes 1956 | Horace A. Jones |
Fillies beating the colts Derbys, Guineas and Triple Crown races
Globetrotters jockeys with classic wins in the most countries
| Jockey | Countries | Classic wins | |
|---|---|---|---|
| Ryan Moore | 7 | 55 | |
| Lester Piggott | 6 | 57 | |
| Frankie Dettori | 6 | 50 | |
| Michael Kinane | 6 | 31 | |
| Christophe Soumillon | 6 | 26 | |
| Pat Eddery | 5 | 38 | |
| Willie Carson | 5 | 35 | |
| Kieren Fallon | 5 | 26 | |
| Walter Swinburn | 5 | 21 | |
| Steve Cauthen | 5 | 21 |
Same race, more than once
| Horse | Race | Wins | Years |
|---|---|---|---|
| Vinnie Roe | Irish St. Leger | 4 | 2001, 2002, 2003, 2004 |
| Noel | St. Leger Italiano | 3 | 1999, 2000, 2001 |
| Kyprios | Irish St. Leger | 2 | 2022, 2024 |
| Search For A Song | Irish St. Leger | 2 | 2019, 2020 |
| Order of St George | Irish St. Leger | 2 | 2015, 2017 |
| Double Major | Prix Royal-Oak | 2 | 2023, 2024 |
| Vazirabad | Prix Royal-Oak | 2 | 2015, 2016 |
| Tac de Boistron | Prix Royal-Oak | 2 | 2013, 2014 |
| Westerner | Prix Royal-Oak | 2 | 2003, 2004 |
| Amilynx | Prix Royal-Oak | 2 | 1999, 2000 |
| Lordano | Deutsches St. Leger | 2 | 2023, 2026 |
| El Tango | Deutsches St. Leger | 2 | 2005, 2007 |
